Punta La Gringa Baja California, Mexico Fans: 13 | Tijd: 08h50 28/12 UTC-8 | Overdag: 06h25 Aan 16h47
- Kaart
- Voorspellingen (3)
- Statistieken (155)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
28/12/2024 Zaterdag | ▲ 01:28 2m 66 | ▼ 07:16 1m 68 | ▲ 11:47 1.5m 69 | ▼ 18:40 -0.4m 71 | 06:26 | 16:45 | 04:32 | 14:44 | |
29/12/2024 Zondag | ▲ 02:00 2.2m 73 | ▼ 07:56 0.9m 74 | ▲ 12:26 1.5m 74 | ▼ 19:13 -0.5m 75 | 06:27 | 16:46 | 05:32 | 16:34 | |
30/12/2024 Maandag | ▲ 02:32 2.3m 77 | ▼ 08:34 0.9m 78 | ▲ 13:03 1.5m 79 | ▼ 19:47 -0.6m 79 | 06:27 | 16:46 | 06:30 | 16:34 | |
31/12/2024 Dinsdag | ▲ 03:06 2.4m 80 | ▼ 09:11 0.8m | ▲ 13:41 1.5m | ▼ 20:21 -0.6m | 06:27 | 16:47 | 07:23 | 17:38 | |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▲ 03:39 2.5m | ▼ 09:49 0.8m | ▲ 14:20 1.5m | ▼ 20:56 -0.6m | 06:27 | 16:48 | 08:10 | 18:44 | |
02/01/2025 Donderdag | ▲ 04:14 2.5m | ▼ 10:28 0.7m | ▲ 15:01 1.4m | ▼ 21:33 -0.5m | 06:28 | 16:48 | 08:51 | 19:50 | |
03/01/2025 Vrijdag | ▲ 04:49 2.4m | ▼ 11:11 0.7m | ▲ 15:48 1.4m | ▼ 22:11 -0.3m | 06:28 | 16:49 | 09:27 | 20:54 | |
04/01/2025 Zaterdag | ▲ 05:26 2.3m | ▼ 11:58 0.6m | ▲ 16:45 1.3m | ▼ 22:53 0m | 06:28 | 16:50 | 10:00 | 21:57 | |
05/01/2025 Zondag | ▲ 06:04 2.2m | ▼ 12:51 0.5m | ▲ 18:00 1.2m | ▼ 23:41 0.3m | 06:28 | 16:51 | 10:31 | 23:01 | |
06/01/2025 Maandag | ▲ 06:44 2m | ▼ 13:51 0.4m | ▲ 19:47 1.2m | 06:28 | 16:51 | 11:03 | |||
07/01/2025 Dinsdag | ▼ 00:47 0.7m | ▲ 07:28 1.8m | ▼ 14:55 0.2m | ▲ 21:59 1.3m | 06:28 | 16:52 | 11:37 | 00:05 | |
08/01/2025 Woensdag | ▼ 02:36 1m | ▲ 08:22 1.6m | ▼ 15:58 0m | ▲ 23:35 1.6m | 06:28 | 16:53 | 12:14 | 01:11 | |
09/01/2025 Donderdag | ▼ 04:52 1.1m | ▲ 09:27 1.5m | ▼ 16:54 -0.2m | 06:28 | 16:54 | 12:57 | 02:19 | ||
10/01/2025 Vrijdag | ▲ 00:34 2m | ▼ 06:26 1.1m | ▲ 10:34 1.4m | ▼ 17:45 -0.4m | 06:28 | 16:55 | 13:46 | 03:28 | |
11/01/2025 Zaterdag | ▲ 01:20 2.2m | ▼ 07:24 1m | ▲ 11:35 1.4m | ▼ 18:31 -0.6m | 06:28 | 16:55 | 14:43 | 04:35 | |
12/01/2025 Zondag | ▲ 02:00 2.4m | ▼ 08:08 0.9m | ▲ 12:27 1.5m | ▼ 19:13 -0.7m | 06:28 | 16:56 | 16:51 | 05:37 | |
13/01/2025 Maandag | ▲ 02:36 2.5m | ▼ 08:45 0.8m | ▲ 13:12 1.5m | ▼ 19:51 -0.7m | 06:28 | 16:57 | 16:51 | 06:32 | |
14/01/2025 Dinsdag | ▲ 03:09 2.5m | ▼ 09:18 0.8m | ▲ 13:54 1.5m | ▼ 20:27 -0.6m | 06:28 | 16:58 | 17:55 | 07:18 | |
15/01/2025 Woensdag | ▲ 03:40 2.5m | ▼ 09:50 0.7m | ▲ 14:32 1.5m | ▼ 21:01 -0.5m | 06:28 | 16:59 | 18:57 | 07:57 | |
16/01/2025 Donderdag | ▲ 04:09 2.4m | ▼ 10:22 0.7m | ▲ 15:10 1.5m | ▼ 21:31 -0.3m | 06:28 | 16:59 | 19:55 | 08:30 | |
17/01/2025 Vrijdag | ▲ 04:36 2.3m | ▼ 10:54 0.6m | ▲ 15:48 1.4m | ▼ 22:01 -0.1m | 06:28 | 17:00 | 20:50 | 09:00 | |
18/01/2025 Zaterdag | ▲ 05:02 2.2m | ▼ 11:27 0.6m | ▲ 16:29 1.3m | ▼ 22:29 0.1m | 06:28 | 17:01 | 21:44 | 09:27 | |
19/01/2025 Zondag | ▲ 05:25 2m | ▼ 12:03 0.5m | ▲ 17:18 1.2m | ▼ 22:56 0.4m | 06:27 | 17:02 | 22:36 | 09:53 | |
20/01/2025 Maandag | ▲ 05:48 1.8m | ▼ 12:45 0.5m | ▲ 18:25 1.1m | ▼ 23:23 0.7m | 06:27 | 17:03 | 23:29 | 10:19 | |
21/01/2025 Dinsdag | ▲ 06:10 1.7m | ▼ 13:37 0.4m | ▲ 20:26 1.1m | ▼ 23:55 1m | 06:27 | 17:04 | 10:47 | ||
22/01/2025 Woensdag | ▲ 06:34 1.5m | ▼ 14:45 0.4m | ▲ 23:39 1.3m | 06:27 | 17:05 | 00:23 | 11:18 | ||
23/01/2025 Donderdag | ▼ 02:20 1.3m | ▲ 07:08 1.4m | ▼ 15:56 0.2m | 06:26 | 17:05 | 01:20 | 11:53 | ||
24/01/2025 Vrijdag | ▲ 00:25 1.6m | ▼ 06:12 1.2m | ▲ 08:42 1.3m | ▼ 16:55 0.1m | 06:26 | 17:06 | 02:18 | 12:34 | |
25/01/2025 Zaterdag | ▲ 00:53 1.8m | ▼ 07:02 1.1m | ▲ 10:27 1.2m | ▼ 17:43 -0.1m | 06:25 | 17:07 | 03:18 | 13:23 | |
26/01/2025 Zondag | ▲ 01:21 2m | ▼ 07:31 1m | ▲ 11:34 1.3m | ▼ 18:24 -0.3m | 06:25 | 17:08 | 04:16 | 14:19 | |
27/01/2025 Maandag | ▲ 01:49 2.2m | ▼ 07:59 0.9m | ▲ 12:24 1.4m | ▼ 19:02 -0.5m | 06:25 | 17:09 | 05:12 | 16:27 | |
28/01/2025 Dinsdag | ▲ 02:18 2.4m | ▼ 08:26 0.7m | ▲ 13:07 1.5m | ▼ 19:38 -0.6m | 06:24 | 17:10 | 06:02 | 16:27 | |
Tide from Bahia de los Angeles, Baja California Norte, Mexico (0.95km from Punta La Gringa)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More