State Park Texas, Verenigde Staten Fans: 10 | Tijd: 11h03 29/12 UTC-6 | Overdag: 07h17 Aan 17h45
- Kaart
- Voorspellingen (3)
- Statistieken (155)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
29/12/2024 Zondag | ▼ 07:13 -0.2m 73 | ▲ 17:14 0.5m 75 | 07:18 | 17:43 | 06:20 | 16:32 | |||
30/12/2024 Maandag | ▼ 07:52 -0.3m 77 | ▲ 17:54 0.5m 79 | 07:18 | 17:44 | 07:18 | 18:33 | |||
31/12/2024 Dinsdag | ▼ 08:33 -0.3m | ▲ 18:22 0.5m | 07:19 | 17:45 | 08:11 | 18:33 |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▼ 09:17 -0.3m | ▲ 19:01 0.5m | 07:19 | 17:45 | 08:59 | 19:39 | |||
02/01/2025 Donderdag | ▼ 09:59 -0.2m | ▲ 19:19 0.5m | 07:19 | 17:46 | 09:41 | 20:44 | |||
03/01/2025 Vrijdag | ▼ 10:44 -0.2m | ▲ 19:29 0.4m | 07:19 | 17:47 | 10:18 | 21:47 | |||
04/01/2025 Zaterdag | ▼ 11:31 -0.1m | ▲ 19:35 0.4m | 07:20 | 17:48 | 10:52 | 22:50 | |||
05/01/2025 Zondag | ▼ 02:11 0.2m | ▲ 05:35 0.2m | ▼ 12:24 0m | ▲ 19:36 0.3m | 07:20 | 17:48 | 11:25 | 23:52 | |
06/01/2025 Maandag | ▼ 02:19 0.1m | ▲ 08:04 0.2m | ▼ 13:33 0.2m | ▲ 19:30 0.3m | 07:20 | 17:49 | 11:57 | ||
07/01/2025 Dinsdag | ▼ 02:53 0m | ▲ 10:51 0.3m | ▼ 16:25 0.3m | ▲ 18:59 0.3m | 07:20 | 17:50 | 12:31 | 00:55 | |
08/01/2025 Woensdag | ▼ 03:39 -0.1m | ▲ 13:23 0.4m | 07:20 | 17:51 | 13:09 | 02:00 | |||
09/01/2025 Donderdag | ▼ 04:31 -0.2m | ▲ 14:36 0.5m | 07:20 | 17:51 | 13:52 | 03:08 | |||
10/01/2025 Vrijdag | ▼ 05:27 -0.3m | ▲ 15:33 0.5m | 07:20 | 17:52 | 14:42 | 04:16 | |||
11/01/2025 Zaterdag | ▼ 06:23 -0.3m | ▲ 16:25 0.5m | 07:20 | 17:53 | 15:39 | 05:23 | |||
12/01/2025 Zondag | ▼ 07:18 -0.3m | ▲ 17:14 0.5m | 07:20 | 17:54 | 16:42 | 06:25 | |||
13/01/2025 Maandag | ▼ 08:11 -0.3m | ▲ 17:57 0.5m | 07:20 | 17:54 | 18:50 | 07:20 | |||
14/01/2025 Dinsdag | ▼ 09:00 -0.3m | ▲ 18:31 0.4m | 07:20 | 17:55 | 18:50 | 08:08 | |||
15/01/2025 Woensdag | ▼ 09:44 -0.2m | ▲ 18:49 0.4m | 07:20 | 17:56 | 19:51 | 08:47 | |||
16/01/2025 Donderdag | ▼ 10:24 -0.2m | ▲ 18:51 0.3m | 07:20 | 17:57 | 20:49 | 09:22 | |||
17/01/2025 Vrijdag | ▼ 00:56 0.3m | ▲ 02:46 0.3m | ▼ 11:00 -0.1m | ▲ 18:45 0.3m | 07:20 | 17:58 | 21:43 | 09:52 | |
18/01/2025 Zaterdag | ▼ 01:04 0.2m | ▲ 04:26 0.2m | ▼ 11:31 0m | ▲ 18:41 0.3m | 07:20 | 17:58 | 22:36 | 10:20 | |
19/01/2025 Zondag | ▼ 01:24 0.1m | ▲ 06:08 0.2m | ▼ 11:59 0.1m | ▲ 18:37 0.3m | 07:19 | 17:59 | 23:27 | 10:47 | |
20/01/2025 Maandag | ▼ 01:51 0.1m | ▲ 08:11 0.2m | ▼ 12:12 0.2m | ▲ 18:28 0.2m | 07:19 | 18:00 | 11:14 | ||
21/01/2025 Dinsdag | ▼ 02:24 0m | ▲ 14:32 0.3m | ▼ 16:06 0.3m | ▲ 17:25 0.3m | 07:19 | 18:01 | 00:20 | 11:42 | |
22/01/2025 Woensdag | ▼ 03:03 -0.1m | ▲ 14:10 0.3m | 07:19 | 18:02 | 01:13 | 12:14 | |||
23/01/2025 Donderdag | ▼ 03:47 -0.1m | ▲ 14:39 0.4m | 07:18 | 18:02 | 02:09 | 12:49 | |||
24/01/2025 Vrijdag | ▼ 04:34 -0.2m | ▲ 15:12 0.4m | 07:18 | 18:03 | 03:06 | 13:31 | |||
25/01/2025 Zaterdag | ▼ 05:23 -0.2m | ▲ 15:48 0.5m | 07:18 | 18:04 | 04:06 | 14:19 | |||
26/01/2025 Zondag | ▼ 06:11 -0.3m | ▲ 16:24 0.5m | 07:17 | 18:05 | 05:04 | 15:15 | |||
27/01/2025 Maandag | ▼ 06:58 -0.3m | ▲ 16:57 0.5m | 07:17 | 18:06 | 06:00 | 16:17 | |||
28/01/2025 Dinsdag | ▼ 07:44 -0.3m | ▲ 17:25 0.5m | 07:17 | 18:06 | 06:51 | 18:29 | |||
29/01/2025 Woensdag | ▼ 08:29 -0.3m | ▲ 17:43 0.4m | 07:16 | 18:07 | 07:36 | 18:29 |
Tide from Corpus Christi, Texas (11.00km from State Park)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More