- Kaart
- Voorspellingen (2)
- Statistieken (155)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
04/12/2024 Woensdag | ▼ 04:08 0.2m 67 | ▲ 10:04 0.5m 66 | ▼ 15:33 0.2m 65 | ▲ 22:23 0.8m 63 | 06:05 | 17:44 | 08:43 | 20:33 | |
05/12/2024 Donderdag | ▼ 04:43 0.2m 62 | ▲ 10:40 0.5m 61 | ▼ 16:11 0.2m 59 | ▲ 22:53 0.7m 58 | 06:06 | 17:45 | 09:36 | 21:30 | |
06/12/2024 Vrijdag | ▼ 05:21 0.2m 57 | ▲ 11:23 0.5m 56 | ▼ 16:54 0.3m 55 | ▲ 23:24 0.7m 54 | 06:06 | 17:45 | 10:26 | 22:25 | |
07/12/2024 Zaterdag | ▼ 06:05 0.2m 54 | ▲ 12:26 0.5m 54 | ▼ 17:48 0.3m 55 | 06:07 | 17:46 | 11:12 | 23:18 | ||
08/12/2024 Zondag | ▲ 00:00 0.6m 55 | ▼ 06:59 0.3m 56 | ▲ 14:00 0.5m 57 | ▼ 19:11 0.4m 58 | 06:07 | 17:46 | 11:57 | ||
09/12/2024 Maandag | ▲ 00:51 0.5m 59 | ▼ 08:08 0.3m 60 | ▲ 15:50 0.6m 62 | ▼ 21:31 0.4m 64 | 06:08 | 17:46 | 12:40 | 00:10 | |
10/12/2024 Dinsdag | ▲ 02:24 0.5m 66 | ▼ 09:26 0.3m 68 | ▲ 17:10 0.6m 70 | ▼ 23:30 0.4m 72 | 06:08 | 17:47 | 13:23 | 01:02 | |
11/12/2024 Woensdag | ▲ 04:22 0.5m 73 | ▼ 10:37 0.2m 75 | ▲ 18:05 0.7m 77 | 06:09 | 17:47 | 14:09 | 01:55 | ||
12/12/2024 Donderdag | ▼ 00:33 0.3m 78 | ▲ 05:41 0.5m 80 | ▼ 11:36 0.2m 81 | ▲ 18:49 0.8m 83 | 06:09 | 17:47 | 14:57 | 02:50 | |
13/12/2024 Vrijdag | ▼ 01:17 0.3m 84 | ▲ 06:36 0.5m 85 | ▼ 12:26 0.2m 86 | ▲ 19:27 0.8m 86 | 06:10 | 17:48 | 15:50 | 03:49 | |
14/12/2024 Zaterdag | ▼ 01:56 0.3m 87 | ▲ 07:21 0.5m 87 | ▼ 13:11 0.1m 87 | ▲ 20:03 0.8m 87 | 06:10 | 17:48 | 16:48 | 05:55 | |
15/12/2024 Zondag | ▼ 02:32 0.2m 86 | ▲ 08:02 0.6m 86 | ▼ 13:53 0.1m 85 | ▲ 20:36 0.8m 85 | 06:11 | 17:49 | 17:49 | 05:55 | |
16/12/2024 Maandag | ▼ 03:08 0.2m 84 | ▲ 08:41 0.6m 83 | ▼ 14:32 0.1m 82 | ▲ 21:09 0.8m 80 | 06:11 | 17:49 | 18:52 | 06:58 | |
17/12/2024 Dinsdag | ▼ 03:43 0.2m 79 | ▲ 09:20 0.6m 77 | ▼ 15:09 0.2m 76 | ▲ 21:41 0.8m 74 | 06:12 | 17:50 | 19:52 | 07:58 | |
18/12/2024 Woensdag | ▼ 04:17 0.2m 72 | ▲ 10:00 0.6m 70 | ▼ 15:43 0.2m 68 | ▲ 22:14 0.8m 66 | 06:12 | 17:50 | 20:49 | 08:52 | |
19/12/2024 Donderdag | ▼ 04:51 0.2m 64 | ▲ 10:42 0.6m 62 | ▼ 16:16 0.3m 60 | ▲ 22:47 0.8m 58 | 06:13 | 17:51 | 21:41 | 09:40 | |
20/12/2024 Vrijdag | ▼ 05:24 0.2m 56 | ▲ 11:26 0.6m 54 | ▼ 16:48 0.3m 53 | ▲ 23:21 0.7m 51 | 06:13 | 17:51 | 22:29 | 10:23 | |
21/12/2024 Zaterdag | ▼ 05:56 0.2m 49 | ▲ 12:17 0.6m 47 | ▼ 17:22 0.4m 46 | ▲ 23:57 0.6m 45 | 06:14 | 17:52 | 23:14 | 11:02 | |
22/12/2024 Zondag | ▼ 06:30 0.3m 44 | ▲ 13:16 0.6m 43 | ▼ 18:04 0.4m 43 | 06:14 | 17:52 | 23:56 | 11:39 | ||
23/12/2024 Maandag | ▲ 00:38 0.6m 42 | ▼ 07:09 0.3m 42 | ▲ 14:29 0.6m 42 | ▼ 19:16 0.5m 42 | 06:15 | 17:53 | 12:14 | ||
24/12/2024 Dinsdag | ▲ 01:32 0.5m 43 | ▼ 08:03 0.3m 43 | ▲ 15:53 0.6m 44 | ▼ 23:41 0.5m 45 | 06:15 | 17:53 | 00:39 | 12:50 | |
25/12/2024 Woensdag | ▲ 02:56 0.5m 45 | ▼ 09:21 0.3m 46 | ▲ 17:09 0.6m 48 | 06:16 | 17:54 | 01:22 | 13:27 | ||
26/12/2024 Donderdag | ▼ 00:55 0.4m 49 | ▲ 04:39 0.5m 50 | ▼ 10:41 0.3m 52 | ▲ 18:07 0.7m 54 | 06:16 | 17:54 | 02:07 | 14:06 | |
27/12/2024 Vrijdag | ▼ 01:35 0.4m 56 | ▲ 06:00 0.5m 57 | ▼ 11:38 0.3m 58 | ▲ 18:52 0.7m 60 | 06:17 | 17:55 | 02:55 | 14:49 | |
28/12/2024 Zaterdag | ▼ 02:04 0.3m 63 | ▲ 06:58 0.5m 64 | ▼ 12:23 0.3m 66 | ▲ 19:32 0.8m 67 | 06:17 | 17:55 | 03:46 | 15:37 | |
29/12/2024 Zondag | ▼ 02:27 0.3m 69 | ▲ 07:44 0.5m 70 | ▼ 13:03 0.2m 72 | ▲ 20:09 0.8m 73 | 06:18 | 17:56 | 05:37 | 16:30 | |
30/12/2024 Maandag | ▼ 02:48 0.3m 74 | ▲ 08:25 0.6m 75 | ▼ 13:42 0.2m 76 | ▲ 20:45 0.8m 77 | 06:18 | 17:56 | 05:37 | 17:26 | |
31/12/2024 Dinsdag | ▼ 03:11 0.2m 79 | ▲ 09:03 0.6m 79 | ▼ 14:21 0.2m 80 | ▲ 21:19 0.8m | 06:18 | 17:57 | 06:34 | 18:24 | |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▼ 03:38 0.2m | ▲ 09:40 0.6m | ▼ 15:01 0.2m | ▲ 21:51 0.8m | 06:19 | 17:57 | 07:29 | 19:23 | |
02/01/2025 Donderdag | ▼ 04:06 0.2m | ▲ 10:16 0.6m | ▼ 15:41 0.2m | ▲ 22:21 0.8m | 06:19 | 17:58 | 08:22 | 20:20 | |
03/01/2025 Vrijdag | ▼ 04:37 0.2m | ▲ 10:52 0.6m | ▼ 16:23 0.2m | ▲ 22:49 0.8m | 06:20 | 17:58 | 09:10 | 21:14 | |
04/01/2025 Zaterdag | ▼ 05:09 0.2m | ▲ 11:31 0.7m | ▼ 17:06 0.3m | ▲ 23:16 0.7m | 06:20 | 17:59 | 09:55 | 22:07 | |
Tide from Sri Lanka: Tincomalee (16.74km from Nilaveli)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More