Haiwei Harbor China Fans: 4 | Tijd: 04h24 18/01 UTC+8 | Overdag: 07h20 Aan 18h29
- Kaart
- Voorspellingen (2)
- Statistieken (138)
- Getij (31)
- Webcams
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
17/01/2025 Vrijdag | ▲ 06:15 2.5m | ▼ 19:48 0.3m | 07:21 | 18:29 | 21:35 | 09:43 | |||
18/01/2025 Zaterdag | ▲ 06:51 2.3m | ▼ 20:30 0.5m | 07:21 | 18:29 | 22:25 | 10:16 | |||
19/01/2025 Zondag | ▲ 07:19 2.1m | ▼ 21:06 0.8m | 07:21 | 18:30 | 23:12 | 10:48 | |||
20/01/2025 Maandag | ▲ 07:34 1.8m | ▼ 21:34 1m | 07:21 | 18:31 | 11:19 | ||||
21/01/2025 Dinsdag | ▲ 07:06 1.6m | ▼ 20:41 1.3m | 07:21 | 18:31 | 00:00 | 11:50 | |||
22/01/2025 Woensdag | ▲ 04:38 1.4m | ▼ 12:59 1.2m | 07:21 | 18:32 | 00:48 | 12:24 | |||
23/01/2025 Donderdag | ▲ 00:17 1.6m | ▼ 12:33 1m | 07:21 | 18:32 | 01:38 | 13:01 | |||
24/01/2025 Vrijdag | ▲ 00:09 1.8m | ▼ 12:48 0.8m | 07:21 | 18:33 | 02:31 | 13:42 | |||
25/01/2025 Zaterdag | ▲ 00:44 2m | ▼ 13:23 0.6m | 07:21 | 18:34 | 03:27 | 14:29 | |||
26/01/2025 Zondag | ▲ 01:27 2.2m | ▼ 14:10 0.5m | 07:20 | 18:34 | 04:24 | 15:22 | |||
27/01/2025 Maandag | ▲ 02:14 2.3m | ▼ 15:05 0.3m | 07:20 | 18:35 | 05:22 | 16:20 | |||
28/01/2025 Dinsdag | ▲ 03:01 2.5m | ▼ 16:04 0.2m | 07:20 | 18:35 | 06:17 | 17:22 | |||
29/01/2025 Woensdag | ▲ 03:47 2.6m | ▼ 17:03 0.2m | 07:20 | 18:36 | 07:09 | 18:25 | |||
30/01/2025 Donderdag | ▲ 04:33 2.6m | ▼ 17:59 0.2m | 07:20 | 18:37 | 08:38 | 19:27 | |||
31/01/2025 Vrijdag | ▲ 05:15 2.6m | ▼ 18:51 0.2m | 07:19 | 18:37 | 08:38 | 20:27 |
Februari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Zaterdag | ▲ 05:56 2.4m | ▼ 19:41 0.4m | 07:19 | 18:38 | 09:18 | 21:26 | |||
02/02/2025 Zondag | ▲ 06:31 2.2m | ▼ 20:32 0.6m | 07:19 | 18:38 | 09:56 | 22:25 | |||
03/02/2025 Maandag | ▲ 06:57 1.9m | ▼ 21:29 1m | 07:18 | 18:39 | 10:34 | 23:24 | |||
04/02/2025 Dinsdag | ▲ 06:36 1.6m | ▼ 13:36 1.3m | ▲ 20:01 1.4m | ▼ 23:33 1.4m | 07:18 | 18:39 | 11:14 | ||
05/02/2025 Woensdag | ▲ 02:40 1.4m | ▼ 11:42 1.1m | ▲ 22:19 1.7m | 07:18 | 18:40 | 11:57 | 00:24 | ||
06/02/2025 Donderdag | ▼ 11:37 0.7m | ▲ 23:21 2.1m | 07:17 | 18:40 | 12:45 | 01:27 | |||
07/02/2025 Vrijdag | ▼ 12:10 0.4m | 07:17 | 18:41 | 13:38 | 02:31 | ||||
08/02/2025 Zaterdag | ▲ 00:18 2.3m | ▼ 12:58 0.2m | 07:17 | 18:41 | 14:36 | 03:35 | |||
09/02/2025 Zondag | ▲ 01:15 2.5m | ▼ 13:55 0.1m | 07:16 | 18:42 | 15:36 | 04:35 | |||
10/02/2025 Maandag | ▲ 02:11 2.6m | ▼ 15:00 0.1m | 07:16 | 18:42 | 16:37 | 05:30 | |||
11/02/2025 Dinsdag | ▲ 03:04 2.6m | ▼ 16:09 0.2m | 07:15 | 18:43 | 17:36 | 06:19 | |||
12/02/2025 Woensdag | ▲ 03:54 2.5m | ▼ 17:16 0.2m | 07:15 | 18:43 | 18:33 | 07:02 | |||
13/02/2025 Donderdag | ▲ 04:40 2.4m | ▼ 18:18 0.3m | 07:14 | 18:44 | 19:26 | 08:14 | |||
14/02/2025 Vrijdag | ▲ 05:20 2.3m | ▼ 19:15 0.5m | 07:14 | 18:44 | 20:16 | 08:14 | |||
15/02/2025 Zaterdag | ▲ 05:54 2.1m | ▼ 20:09 0.7m | 07:13 | 18:45 | 21:04 | 08:46 | |||
16/02/2025 Zondag | ▲ 06:22 1.9m | ▼ 21:05 0.9m | 07:13 | 18:45 | 21:52 | 09:18 | |||
17/02/2025 Maandag | ▲ 06:38 1.6m | ▼ 22:15 1.1m | 07:12 | 18:46 | 22:41 | 09:49 |
Tide from Pei-li Chiang (Bakli Bay) (32.19km from Haiwei Harbor)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More