Harrys Point Eastern Cape, Zuid-Afrika Fans: 11 | Tijd: 16h21 21/12 UTC+2 | Overdag: 04h55 Aan 19h17
- Kaart
- Voorspellingen (2)
- Statistieken (149)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
21/12/2024 Zaterdag | ▼ 00:56 0.6m 49 | ▲ 07:33 1.6m 48 | ▼ 13:36 0.8m 46 | ▲ 19:32 1.4m 45 | 04:56 | 19:16 | 23:41 | 10:44 | |
22/12/2024 Zondag | ▼ 01:41 0.7m 44 | ▲ 08:26 1.5m 43 | ▼ 14:36 0.9m 43 | ▲ 20:29 1.3m 42 | 04:56 | 19:17 | 11:39 | ||
23/12/2024 Maandag | ▼ 02:38 0.8m 42 | ▲ 09:32 1.5m 42 | ▼ 15:53 0.9m 42 | ▲ 21:49 1.3m 43 | 04:57 | 19:17 | 00:05 | 12:34 | |
24/12/2024 Dinsdag | ▼ 03:50 0.8m 43 | ▲ 10:47 1.5m 44 | ▼ 17:19 0.9m 44 | ▲ 23:19 1.3m 45 | 04:58 | 19:18 | 00:28 | 13:29 | |
25/12/2024 Woensdag | ▼ 05:12 0.9m 46 | ▲ 11:56 1.5m 47 | ▼ 18:27 0.8m 49 | 04:58 | 19:18 | 00:53 | 14:24 | ||
26/12/2024 Donderdag | ▲ 00:32 1.4m 50 | ▼ 06:22 0.8m 52 | ▲ 12:50 1.6m 54 | ▼ 19:18 0.7m 55 | 04:59 | 19:18 | 01:20 | 15:22 | |
27/12/2024 Vrijdag | ▲ 01:26 1.4m 57 | ▼ 07:16 0.8m 58 | ▲ 13:35 1.6m 60 | ▼ 20:00 0.6m 62 | 04:59 | 19:19 | 02:28 | 16:22 | |
28/12/2024 Zaterdag | ▲ 02:09 1.5m 64 | ▼ 08:01 0.7m 66 | ▲ 14:14 1.7m 67 | ▼ 20:37 0.5m 68 | 05:00 | 19:19 | 02:28 | 17:24 | |
29/12/2024 Zondag | ▲ 02:47 1.6m 70 | ▼ 08:41 0.6m 72 | ▲ 14:51 1.8m 73 | ▼ 21:12 0.5m 74 | 05:01 | 19:19 | 03:12 | 18:25 | |
30/12/2024 Maandag | ▲ 03:23 1.7m 75 | ▼ 09:19 0.6m 76 | ▲ 15:27 1.8m 77 | ▼ 21:46 0.4m 78 | 05:01 | 19:20 | 04:04 | 19:22 | |
31/12/2024 Dinsdag | ▲ 03:58 1.8m 79 | ▼ 09:57 0.5m 80 | ▲ 16:04 1.9m | ▼ 22:20 0.4m | 05:02 | 19:20 | 05:04 | 20:13 | |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▲ 04:34 1.9m | ▼ 10:35 0.5m | ▲ 16:41 1.9m | ▼ 22:54 0.3m | 05:03 | 19:20 | 06:09 | 20:57 | |
02/01/2025 Donderdag | ▲ 05:10 1.9m | ▼ 11:13 0.5m | ▲ 17:19 1.9m | ▼ 23:29 0.3m | 05:04 | 19:20 | 07:17 | 21:35 | |
03/01/2025 Vrijdag | ▲ 05:49 1.9m | ▼ 11:54 0.5m | ▲ 17:59 1.8m | 05:04 | 19:20 | 08:25 | 22:08 | ||
04/01/2025 Zaterdag | ▼ 00:07 0.4m | ▲ 06:30 1.9m | ▼ 12:37 0.5m | ▲ 18:42 1.7m | 05:05 | 19:20 | 09:32 | 22:39 | |
05/01/2025 Zondag | ▼ 00:48 0.5m | ▲ 07:16 1.8m | ▼ 13:26 0.6m | ▲ 19:29 1.6m | 05:06 | 19:20 | 10:39 | 23:07 | |
06/01/2025 Maandag | ▼ 01:33 0.6m | ▲ 08:09 1.7m | ▼ 14:23 0.7m | ▲ 20:27 1.5m | 05:07 | 19:21 | 11:45 | 23:36 | |
07/01/2025 Dinsdag | ▼ 02:28 0.7m | ▲ 09:13 1.7m | ▼ 15:36 0.8m | ▲ 21:42 1.4m | 05:08 | 19:21 | 12:52 | ||
08/01/2025 Woensdag | ▼ 03:40 0.8m | ▲ 10:33 1.6m | ▼ 17:08 0.8m | ▲ 23:15 1.4m | 05:08 | 19:21 | 14:01 | 00:07 | |
09/01/2025 Donderdag | ▼ 05:13 0.8m | ▲ 11:58 1.6m | ▼ 18:37 0.8m | 05:09 | 19:20 | 15:12 | 00:42 | ||
10/01/2025 Vrijdag | ▲ 00:43 1.5m | ▼ 06:42 0.8m | ▲ 13:11 1.7m | ▼ 19:42 0.7m | 05:10 | 19:20 | 16:23 | 02:12 | |
11/01/2025 Zaterdag | ▲ 01:50 1.6m | ▼ 07:50 0.7m | ▲ 14:09 1.8m | ▼ 20:32 0.6m | 05:11 | 19:20 | 17:31 | 02:12 | |
12/01/2025 Zondag | ▲ 02:42 1.7m | ▼ 08:43 0.6m | ▲ 14:56 1.8m | ▼ 21:12 0.5m | 05:12 | 19:20 | 18:33 | 03:09 | |
13/01/2025 Maandag | ▲ 03:25 1.8m | ▼ 09:27 0.5m | ▲ 15:37 1.9m | ▼ 21:49 0.4m | 05:13 | 19:20 | 19:25 | 04:12 | |
14/01/2025 Dinsdag | ▲ 04:05 1.9m | ▼ 10:06 0.5m | ▲ 16:14 1.9m | ▼ 22:22 0.4m | 05:14 | 19:20 | 20:08 | 05:19 | |
15/01/2025 Woensdag | ▲ 04:41 1.9m | ▼ 10:42 0.5m | ▲ 16:48 1.9m | ▼ 22:53 0.4m | 05:15 | 19:20 | 20:44 | 06:26 | |
16/01/2025 Donderdag | ▲ 05:14 1.9m | ▼ 11:15 0.5m | ▲ 17:20 1.8m | ▼ 23:24 0.4m | 05:16 | 19:19 | 21:14 | 07:29 | |
17/01/2025 Vrijdag | ▲ 05:47 1.9m | ▼ 11:48 0.5m | ▲ 17:50 1.8m | ▼ 23:55 0.4m | 05:17 | 19:19 | 21:41 | 08:30 | |
18/01/2025 Zaterdag | ▲ 06:18 1.9m | ▼ 12:20 0.6m | ▲ 18:20 1.7m | 05:18 | 19:19 | 22:05 | 09:27 | ||
19/01/2025 Zondag | ▼ 00:25 0.5m | ▲ 06:49 1.8m | ▼ 12:53 0.7m | ▲ 18:50 1.6m | 05:19 | 19:18 | 22:29 | 10:23 | |
20/01/2025 Maandag | ▼ 00:57 0.6m | ▲ 07:22 1.7m | ▼ 13:29 0.8m | ▲ 19:22 1.5m | 05:19 | 19:18 | 22:53 | 11:18 | |
21/01/2025 Dinsdag | ▼ 01:31 0.7m | ▲ 07:59 1.6m | ▼ 14:12 0.9m | ▲ 20:02 1.4m | 05:20 | 19:18 | 23:19 | 12:13 | |
Tide from East London, South Africa (22.55km from Harrys Point)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More