- Kaart
- Voorspellingen (2)
- Statistieken (125)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
27/12/2024 Vrijdag | ▼ 02:12 0.5m 57 | ▲ 08:41 1.2m 59 | ▼ 14:35 0.5m 60 | ▲ 20:53 1.2m 62 | 09:46 | 15:34 | 06:35 | 12:27 | |
28/12/2024 Zaterdag | ▼ 02:55 0.4m 64 | ▲ 09:23 1.2m 66 | ▼ 15:19 0.5m 67 | ▲ 21:38 1.2m 69 | 09:46 | 15:35 | 08:15 | 12:30 | |
29/12/2024 Zondag | ▼ 03:36 0.4m 71 | ▲ 10:02 1.3m 72 | ▼ 16:01 0.4m 74 | ▲ 22:20 1.2m 75 | 09:45 | 15:36 | 09:54 | 12:43 | |
30/12/2024 Maandag | ▼ 04:15 0.4m 75 | ▲ 10:39 1.3m 76 | ▼ 16:42 0.3m 78 | ▲ 23:01 1.3m 79 | 09:45 | 15:37 | 11:06 | 13:29 | |
31/12/2024 Dinsdag | ▼ 04:55 0.3m 79 | ▲ 11:17 1.4m 80 | ▼ 17:22 0.3m | ▲ 23:41 1.3m | 09:45 | 15:39 | 11:33 | 15:02 | |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▼ 05:34 0.3m | ▲ 11:54 1.4m | ▼ 18:03 0.3m | 09:44 | 15:40 | 11:41 | 16:52 | ||
02/01/2025 Donderdag | ▲ 00:20 1.3m | ▼ 06:13 0.3m | ▲ 12:31 1.4m | ▼ 18:44 0.3m | 09:44 | 15:42 | 11:42 | 18:42 | |
03/01/2025 Vrijdag | ▲ 01:00 1.4m | ▼ 06:54 0.4m | ▲ 13:10 1.5m | ▼ 19:28 0.3m | 09:43 | 15:43 | 11:42 | 20:28 | |
04/01/2025 Zaterdag | ▲ 01:41 1.3m | ▼ 07:36 0.4m | ▲ 13:50 1.4m | ▼ 20:14 0.3m | 09:42 | 15:45 | 11:40 | 22:09 | |
05/01/2025 Zondag | ▲ 02:24 1.3m | ▼ 08:22 0.5m | ▲ 14:33 1.4m | ▼ 21:04 0.4m | 09:41 | 15:47 | 11:38 | 23:49 | |
06/01/2025 Maandag | ▲ 03:11 1.3m | ▼ 09:15 0.5m | ▲ 15:21 1.4m | ▼ 22:01 0.4m | 09:40 | 15:48 | 11:36 | 01:30 | |
07/01/2025 Dinsdag | ▲ 04:04 1.2m | ▼ 10:16 0.5m | ▲ 16:17 1.3m | ▼ 23:04 0.4m | 09:39 | 15:50 | 11:34 | 01:30 | |
08/01/2025 Woensdag | ▲ 05:07 1.2m | ▼ 11:25 0.6m | ▲ 17:26 1.2m | 09:38 | 15:52 | 11:33 | 03:14 | ||
09/01/2025 Donderdag | ▼ 00:12 0.4m | ▲ 06:23 1.1m | ▼ 12:37 0.5m | ▲ 18:48 1.2m | 09:37 | 15:54 | 11:34 | 05:04 | |
10/01/2025 Vrijdag | ▼ 01:19 0.4m | ▲ 07:41 1.2m | ▼ 13:47 0.5m | ▲ 20:09 1.2m | 09:36 | 15:56 | 11:38 | 06:59 | |
11/01/2025 Zaterdag | ▼ 02:21 0.4m | ▲ 08:48 1.2m | ▼ 14:50 0.4m | ▲ 21:16 1.2m | 09:34 | 15:58 | 11:54 | 08:50 | |
12/01/2025 Zondag | ▼ 03:18 0.3m | ▲ 09:43 1.3m | ▼ 15:47 0.3m | ▲ 22:11 1.3m | 09:33 | 16:01 | 12:45 | 10:08 | |
13/01/2025 Maandag | ▼ 04:09 0.3m | ▲ 10:30 1.4m | ▼ 16:38 0.2m | ▲ 22:59 1.3m | 09:32 | 16:03 | 14:22 | 10:36 | |
14/01/2025 Dinsdag | ▼ 04:55 0.3m | ▲ 11:14 1.4m | ▼ 17:25 0.2m | ▲ 23:43 1.4m | 09:30 | 16:05 | 16:10 | 10:44 | |
15/01/2025 Woensdag | ▼ 05:39 0.3m | ▲ 11:55 1.5m | ▼ 18:10 0.2m | 09:29 | 16:07 | 17:54 | 10:46 | ||
16/01/2025 Donderdag | ▲ 00:24 1.4m | ▼ 06:20 0.3m | ▲ 12:34 1.5m | ▼ 18:52 0.2m | 09:27 | 16:10 | 19:30 | 10:46 | |
17/01/2025 Vrijdag | ▲ 01:03 1.4m | ▼ 07:00 0.4m | ▲ 13:11 1.5m | ▼ 19:33 0.3m | 09:25 | 16:12 | 20:59 | 10:45 | |
18/01/2025 Zaterdag | ▲ 01:41 1.3m | ▼ 07:37 0.4m | ▲ 13:48 1.4m | ▼ 20:13 0.4m | 09:24 | 16:14 | 22:24 | 10:43 | |
19/01/2025 Zondag | ▲ 02:17 1.3m | ▼ 08:15 0.5m | ▲ 14:23 1.4m | ▼ 20:53 0.4m | 09:22 | 16:17 | 23:47 | 10:41 | |
20/01/2025 Maandag | ▲ 02:52 1.2m | ▼ 08:55 0.6m | ▲ 14:59 1.3m | ▼ 21:35 0.5m | 09:20 | 16:19 | 01:10 | 10:39 | |
21/01/2025 Dinsdag | ▲ 03:30 1.2m | ▼ 09:39 0.6m | ▲ 15:38 1.2m | ▼ 22:22 0.6m | 09:18 | 16:22 | 01:10 | 10:37 | |
22/01/2025 Woensdag | ▲ 04:14 1.1m | ▼ 10:34 0.6m | ▲ 16:26 1.1m | ▼ 23:19 0.6m | 09:16 | 16:25 | 02:37 | 10:36 | |
23/01/2025 Donderdag | ▲ 05:12 1m | ▼ 11:43 0.6m | ▲ 17:32 1m | 09:14 | 16:27 | 04:08 | 10:35 | ||
24/01/2025 Vrijdag | ▼ 00:24 0.6m | ▲ 06:34 1m | ▼ 12:56 0.6m | ▲ 19:05 1m | 09:12 | 16:30 | 05:45 | 10:36 | |
25/01/2025 Zaterdag | ▼ 01:29 0.5m | ▲ 07:58 1m | ▼ 14:02 0.5m | ▲ 20:26 1m | 09:10 | 16:32 | 07:26 | 10:43 | |
26/01/2025 Zondag | ▼ 02:26 0.5m | ▲ 08:58 1.1m | ▼ 14:58 0.4m | ▲ 21:23 1.1m | 09:08 | 16:35 | 08:55 | 11:10 | |
27/01/2025 Maandag | ▼ 03:17 0.4m | ▲ 09:44 1.2m | ▼ 15:46 0.4m | ▲ 22:09 1.2m | 09:05 | 16:38 | 09:39 | 12:27 | |
Tide from Bergen (70.91km from Bømoen)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More