Farstadstranda Noorwegen Fans: 16 | Tijd: 18h19 03/12 UTC+1 | Overdag: 09h38 Aan 15h04
- Kaart
- Voorspellingen (2)
- Statistieken (124)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
03/12/2024 Dinsdag | ▲ 00:05 1.5m 72 | ▼ 06:16 0.4m 71 | ▲ 12:21 1.6m 69 | ▼ 18:42 0.4m 68 | 09:40 | 14:57 | 14:32 | 16:03 | |
04/12/2024 Woensdag | ▲ 00:43 1.5m 67 | ▼ 06:53 0.5m 66 | ▲ 12:57 1.6m 64 | ▼ 19:23 0.4m 63 | 09:42 | 14:55 | 14:32 | 16:03 | |
05/12/2024 Donderdag | ▲ 01:24 1.5m 62 | ▼ 07:33 0.5m 61 | ▲ 13:37 1.6m 59 | ▼ 20:09 0.5m 58 | 09:44 | 14:54 | 13:57 | 18:31 | |
06/12/2024 Vrijdag | ▲ 02:09 1.5m 57 | ▼ 08:19 0.6m 56 | ▲ 14:20 1.5m 55 | ▼ 21:03 0.5m 54 | 09:47 | 14:52 | 13:43 | 20:32 | |
07/12/2024 Zaterdag | ▲ 02:59 1.4m 54 | ▼ 09:15 0.6m 55 | ▲ 15:10 1.5m 55 | ▼ 22:07 0.5m 56 | 09:49 | 14:51 | 13:33 | 22:24 | |
08/12/2024 Zondag | ▲ 03:57 1.4m 56 | ▼ 10:23 0.7m 57 | ▲ 16:09 1.5m 58 | ▼ 23:16 0.6m 60 | 09:51 | 14:50 | 13:25 | ||
09/12/2024 Maandag | ▲ 05:06 1.4m 61 | ▼ 11:36 0.7m 62 | ▲ 17:17 1.5m 64 | 09:53 | 14:49 | 13:17 | 01:59 | ||
10/12/2024 Dinsdag | ▼ 00:24 0.5m 67 | ▲ 06:20 1.4m 68 | ▼ 12:46 0.6m 70 | ▲ 18:32 1.5m 72 | 09:54 | 14:48 | 13:09 | 01:59 | |
11/12/2024 Woensdag | ▼ 01:26 0.5m 74 | ▲ 07:31 1.4m 76 | ▼ 13:48 0.6m 77 | ▲ 19:43 1.5m 78 | 09:56 | 14:48 | 13:02 | 03:50 | |
12/12/2024 Donderdag | ▼ 02:23 0.4m 80 | ▲ 08:31 1.5m 82 | ▼ 14:45 0.5m 83 | ▲ 20:46 1.6m 84 | 09:58 | 14:47 | 12:52 | 05:48 | |
13/12/2024 Vrijdag | ▼ 03:15 0.3m 85 | ▲ 09:23 1.5m 86 | ▼ 15:37 0.4m 86 | ▲ 21:41 1.6m 87 | 09:59 | 14:46 | 12:40 | 07:58 | |
14/12/2024 Zaterdag | ▼ 04:04 0.3m 87 | ▲ 10:10 1.6m 87 | ▼ 16:27 0.3m 87 | ▲ 22:31 1.6m 86 | 10:01 | 14:46 | 12:09 | 10:35 | |
15/12/2024 Zondag | ▼ 04:51 0.3m 86 | ▲ 10:55 1.6m 85 | ▼ 17:15 0.3m 84 | ▲ 23:19 1.6m 83 | 10:02 | 14:46 | 15:53 | 13:18 | |
16/12/2024 Maandag | ▼ 05:36 0.3m 82 | ▲ 11:39 1.7m 81 | ▼ 18:03 0.3m 80 | 10:03 | 14:46 | 15:53 | 13:18 | ||
17/12/2024 Dinsdag | ▲ 00:05 1.6m 78 | ▼ 06:21 0.3m 77 | ▲ 12:22 1.7m 75 | ▼ 18:51 0.3m 73 | 10:04 | 14:45 | 15:53 | 13:18 | |
18/12/2024 Woensdag | ▲ 00:51 1.6m 71 | ▼ 07:06 0.4m 69 | ▲ 13:04 1.6m 67 | ▼ 19:39 0.3m 65 | 10:05 | 14:46 | 18:05 | 12:57 | |
19/12/2024 Donderdag | ▲ 01:36 1.5m 63 | ▼ 07:51 0.5m 61 | ▲ 13:47 1.6m 59 | ▼ 20:29 0.4m 57 | 10:06 | 14:46 | 19:57 | 12:47 | |
20/12/2024 Vrijdag | ▲ 02:22 1.5m 56 | ▼ 08:38 0.6m 54 | ▲ 14:31 1.6m 52 | ▼ 21:21 0.5m 50 | 10:07 | 14:46 | 21:36 | 12:39 | |
21/12/2024 Zaterdag | ▲ 03:10 1.4m 49 | ▼ 09:29 0.7m 47 | ▲ 15:16 1.5m 46 | ▼ 22:16 0.6m 44 | 10:07 | 14:47 | 23:08 | 12:31 | |
22/12/2024 Zondag | ▲ 04:00 1.4m 44 | ▼ 10:25 0.7m 43 | ▲ 16:06 1.5m 43 | ▼ 23:14 0.6m 42 | 10:08 | 14:47 | 12:24 | ||
23/12/2024 Maandag | ▲ 04:58 1.3m 42 | ▼ 11:26 0.7m 42 | ▲ 17:02 1.4m 42 | 10:08 | 14:48 | 02:04 | 12:18 | ||
24/12/2024 Dinsdag | ▼ 00:12 0.6m 43 | ▲ 06:03 1.3m 43 | ▼ 12:28 0.7m 44 | ▲ 18:07 1.4m 45 | 10:08 | 14:49 | 02:04 | 12:11 | |
25/12/2024 Woensdag | ▼ 01:08 0.6m 46 | ▲ 07:12 1.3m 47 | ▼ 13:26 0.7m 48 | ▲ 19:17 1.3m 49 | 10:08 | 14:50 | 03:34 | 12:03 | |
26/12/2024 Donderdag | ▼ 01:58 0.6m 51 | ▲ 08:10 1.3m 53 | ▼ 14:20 0.7m 54 | ▲ 20:19 1.3m 56 | 10:08 | 14:51 | 05:11 | 11:54 | |
27/12/2024 Vrijdag | ▼ 02:45 0.6m 57 | ▲ 08:58 1.4m 59 | ▼ 15:08 0.6m 61 | ▲ 21:10 1.4m 63 | 10:08 | 14:52 | 06:58 | 11:42 | |
28/12/2024 Zaterdag | ▼ 03:28 0.5m 65 | ▲ 09:40 1.4m 66 | ▼ 15:52 0.5m 67 | ▲ 21:55 1.4m 69 | 10:08 | 14:53 | 09:06 | 11:18 | |
29/12/2024 Zondag | ▼ 04:09 0.4m 71 | ▲ 10:19 1.5m 72 | ▼ 16:34 0.4m 74 | ▲ 22:37 1.4m 75 | 10:07 | 14:55 | 12:14 | 16:00 | |
30/12/2024 Maandag | ▼ 04:48 0.4m 75 | ▲ 10:56 1.5m 76 | ▼ 17:15 0.4m 78 | ▲ 23:18 1.5m 79 | 10:07 | 14:56 | 12:14 | 16:00 | |
31/12/2024 Dinsdag | ▼ 05:28 0.4m 79 | ▲ 11:34 1.6m 80 | ▼ 17:55 0.3m | ▲ 23:58 1.5m | 10:06 | 14:58 | 12:14 | 16:00 | |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▼ 06:07 0.4m | ▲ 12:11 1.6m | ▼ 18:36 0.3m | 10:05 | 15:00 | 12:14 | 16:00 | ||
02/01/2025 Donderdag | ▲ 00:37 1.5m | ▼ 06:46 0.4m | ▲ 12:48 1.6m | ▼ 19:17 0.3m | 10:04 | 15:01 | 11:58 | 18:08 | |
03/01/2025 Vrijdag | ▲ 01:17 1.6m | ▼ 07:27 0.4m | ▲ 13:27 1.7m | ▼ 20:01 0.4m | 10:03 | 15:03 | 11:47 | 20:04 | |
Tide from Kristiansund (32.87km from Farstadstranda)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More