- Kaart
- Voorspellingen (2)
- Statistieken (155)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
29/12/2024 Zondag | ▼ 03:20 1.2m 69 | ▲ 18:45 2.7m 73 | 06:03 | 17:31 | 04:22 | 15:59 | |||
30/12/2024 Maandag | ▼ 04:02 1.1m 75 | ▲ 19:24 2.8m 77 | 06:03 | 17:32 | 05:19 | 16:55 | |||
31/12/2024 Dinsdag | ▼ 04:44 1.1m 79 | ▲ 20:04 2.8m | 06:03 | 17:32 | 07:11 | 17:54 |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▼ 05:27 1m | ▲ 20:45 2.9m | 06:04 | 17:33 | 07:11 | 18:53 | |||
02/01/2025 Donderdag | ▼ 06:10 1m | ▲ 21:26 2.9m | 06:04 | 17:33 | 08:02 | 19:51 | |||
03/01/2025 Vrijdag | ▼ 06:48 1m | ▲ 22:07 2.8m | 06:05 | 17:34 | 08:50 | 20:47 | |||
04/01/2025 Zaterdag | ▼ 07:22 1.1m | ▲ 22:49 2.7m | 06:05 | 17:34 | 09:34 | 21:41 | |||
05/01/2025 Zondag | ▼ 07:49 1.2m | ▲ 23:34 2.5m | 06:05 | 17:35 | 10:16 | 22:34 | |||
06/01/2025 Maandag | ▼ 08:07 1.3m | ▲ 14:56 2m | ▼ 18:31 1.7m | 06:06 | 17:36 | 10:58 | 23:27 | ||
07/01/2025 Dinsdag | ▲ 00:26 2.3m | ▼ 08:18 1.4m | ▲ 15:01 2.2m | ▼ 21:12 1.7m | 06:06 | 17:36 | 11:40 | ||
08/01/2025 Woensdag | ▲ 01:39 2m | ▼ 08:19 1.5m | ▲ 15:24 2.4m | ▼ 23:51 1.5m | 06:06 | 17:37 | 12:25 | 00:22 | |
09/01/2025 Donderdag | ▲ 04:41 1.8m | ▼ 07:52 1.6m | ▲ 15:59 2.5m | 06:07 | 17:37 | 13:13 | 01:19 | ||
10/01/2025 Vrijdag | ▼ 01:32 1.3m | ▲ 16:43 2.7m | 06:07 | 17:38 | 14:06 | 02:19 | |||
11/01/2025 Zaterdag | ▼ 02:32 1.1m | ▲ 17:32 2.8m | 06:07 | 17:38 | 15:04 | 03:21 | |||
12/01/2025 Zondag | ▼ 03:22 1m | ▲ 18:24 2.9m | 06:07 | 17:39 | 16:05 | 04:24 | |||
13/01/2025 Maandag | ▼ 04:07 1m | ▲ 19:16 2.9m | 06:08 | 17:39 | 17:06 | 05:24 | |||
14/01/2025 Dinsdag | ▼ 04:49 1m | ▲ 20:05 2.9m | 06:08 | 17:40 | 18:05 | 07:11 | |||
15/01/2025 Woensdag | ▼ 05:28 1m | ▲ 20:52 2.9m | 06:08 | 17:40 | 19:01 | 07:11 | |||
16/01/2025 Donderdag | ▼ 06:03 1.1m | ▲ 21:35 2.8m | 06:08 | 17:41 | 19:53 | 07:55 | |||
17/01/2025 Vrijdag | ▼ 06:33 1.1m | ▲ 22:15 2.7m | 06:08 | 17:41 | 20:41 | 08:36 | |||
18/01/2025 Zaterdag | ▼ 06:59 1.2m | ▲ 13:32 1.9m | ▼ 15:15 1.6m | ▲ 22:53 2.5m | 06:08 | 17:42 | 21:26 | 09:13 | |
19/01/2025 Zondag | ▼ 07:19 1.3m | ▲ 13:28 1.9m | ▼ 16:54 1.7m | ▲ 23:31 2.4m | 06:09 | 17:42 | 22:10 | 09:48 | |
20/01/2025 Maandag | ▼ 07:33 1.4m | ▲ 13:39 2m | ▼ 18:34 1.7m | 06:09 | 17:43 | 22:54 | 10:22 | ||
21/01/2025 Dinsdag | ▲ 00:13 2.2m | ▼ 07:40 1.5m | ▲ 13:58 2.1m | ▼ 20:31 1.7m | 06:09 | 17:43 | 23:39 | 10:57 | |
22/01/2025 Woensdag | ▲ 01:06 2m | ▼ 07:35 1.6m | ▲ 14:26 2.2m | ▼ 22:48 1.6m | 06:09 | 17:44 | 11:34 | ||
23/01/2025 Donderdag | ▲ 03:06 1.9m | ▼ 06:57 1.6m | ▲ 15:02 2.3m | 06:09 | 17:44 | 00:26 | 12:14 | ||
24/01/2025 Vrijdag | ▼ 00:43 1.4m | ▲ 15:48 2.4m | 06:09 | 17:45 | 01:16 | 12:58 | |||
25/01/2025 Zaterdag | ▼ 01:47 1.3m | ▲ 16:39 2.5m | 06:09 | 17:45 | 02:09 | 13:47 | |||
26/01/2025 Zondag | ▼ 02:35 1.2m | ▲ 17:32 2.6m | 06:09 | 17:46 | 03:05 | 14:41 | |||
27/01/2025 Maandag | ▼ 03:17 1.1m | ▲ 18:23 2.7m | 06:09 | 17:46 | 04:02 | 15:39 | |||
28/01/2025 Dinsdag | ▼ 03:57 1.1m | ▲ 19:11 2.8m | 06:09 | 17:46 | 04:58 | 16:39 | |||
29/01/2025 Woensdag | ▼ 04:34 1m | ▲ 19:57 2.8m | 06:09 | 17:47 | 05:52 | 17:39 |
Tide from Pointe Lagan (32.86km from Bac Binh)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More