Avon North Carolina, Verenigde Staten Fans: 38 | Tijd: 19h39 28/12 UTC-5 | Overdag: 07h08 Aan 17h00
- Kaart
- Voorspellingen (3)
- Statistieken (155)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
29/12/2024 Zondag | ▲ 05:57 1m 73 | ▼ 12:39 0.1m 74 | ▲ 18:12 0.6m 75 | ▼ 23:50 0m 76 | 07:10 | 16:58 | 06:15 | 15:36 | |
30/12/2024 Maandag | ▲ 06:36 1.1m 77 | ▼ 13:20 0m 78 | ▲ 18:54 0.6m 79 | 07:10 | 16:59 | 07:13 | 16:35 | ||
31/12/2024 Dinsdag | ▼ 00:31 0m 80 | ▲ 07:15 1.1m 80 | ▼ 13:59 0m | ▲ 19:37 0.6m | 07:10 | 16:59 | 08:05 | 17:40 | |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▼ 01:12 0m | ▲ 07:53 1.1m | ▼ 14:36 0m | ▲ 20:19 0.7m | 07:10 | 17:00 | 08:50 | 19:58 | |
02/01/2025 Donderdag | ▼ 01:58 0m | ▲ 08:35 1.1m | ▼ 15:16 -0.1m | ▲ 21:06 0.7m | 07:11 | 17:01 | 09:28 | 19:58 | |
03/01/2025 Vrijdag | ▼ 02:47 0m | ▲ 09:19 1.1m | ▼ 15:57 -0.1m | ▲ 21:55 0.7m | 07:11 | 17:02 | 10:00 | 21:08 | |
04/01/2025 Zaterdag | ▼ 03:41 0m | ▲ 10:06 1m | ▼ 16:41 -0.1m | ▲ 22:50 0.8m | 07:11 | 17:03 | 10:29 | 22:16 | |
05/01/2025 Zondag | ▼ 04:41 0m | ▲ 10:57 1m | ▼ 17:29 -0.1m | ▲ 23:48 0.8m | 07:11 | 17:03 | 10:57 | 23:24 | |
06/01/2025 Maandag | ▼ 05:48 0.1m | ▲ 11:53 0.9m | ▼ 18:20 -0.1m | 07:11 | 17:04 | 11:24 | |||
07/01/2025 Dinsdag | ▲ 00:51 0.9m | ▼ 07:01 0.1m | ▲ 12:54 0.8m | ▼ 19:14 -0.1m | 07:11 | 17:05 | 11:52 | 00:32 | |
08/01/2025 Woensdag | ▲ 01:56 1m | ▼ 08:18 0.1m | ▲ 14:01 0.7m | ▼ 20:12 -0.1m | 07:11 | 17:06 | 12:25 | 01:42 | |
09/01/2025 Donderdag | ▲ 03:01 1m | ▼ 09:34 0.1m | ▲ 15:10 0.7m | ▼ 21:10 -0.1m | 07:11 | 17:07 | 13:03 | 02:55 | |
10/01/2025 Vrijdag | ▲ 04:02 1.1m | ▼ 10:42 0m | ▲ 16:17 0.6m | ▼ 22:08 -0.1m | 07:11 | 17:08 | 13:49 | 04:07 | |
11/01/2025 Zaterdag | ▲ 04:59 1.1m | ▼ 11:43 0m | ▲ 17:18 0.6m | ▼ 23:04 -0.1m | 07:11 | 17:09 | 14:44 | 05:17 | |
12/01/2025 Zondag | ▲ 05:52 1.2m | ▼ 12:36 0m | ▲ 18:14 0.7m | ▼ 23:56 -0.1m | 07:10 | 17:10 | 15:46 | 06:20 | |
13/01/2025 Maandag | ▲ 06:40 1.2m | ▼ 13:23 -0.1m | ▲ 19:05 0.7m | 07:10 | 17:11 | 16:53 | 07:14 | ||
14/01/2025 Dinsdag | ▼ 00:46 -0.1m | ▲ 07:25 1.1m | ▼ 14:06 -0.1m | ▲ 19:51 0.7m | 07:10 | 17:12 | 19:06 | 07:58 | |
15/01/2025 Woensdag | ▼ 01:33 0m | ▲ 08:07 1.1m | ▼ 14:45 -0.1m | ▲ 20:35 0.7m | 07:10 | 17:13 | 19:07 | 08:34 | |
16/01/2025 Donderdag | ▼ 02:18 0m | ▲ 08:47 1m | ▼ 15:22 0m | ▲ 21:18 0.7m | 07:09 | 17:14 | 20:09 | 09:04 | |
17/01/2025 Vrijdag | ▼ 03:02 0m | ▲ 09:25 1m | ▼ 15:58 0m | ▲ 22:00 0.7m | 07:09 | 17:15 | 21:08 | 09:30 | |
18/01/2025 Zaterdag | ▼ 03:46 0.1m | ▲ 10:03 0.9m | ▼ 16:33 0m | ▲ 22:44 0.7m | 07:09 | 17:16 | 22:06 | 09:54 | |
19/01/2025 Zondag | ▼ 04:34 0.1m | ▲ 10:41 0.8m | ▼ 17:10 0m | ▲ 23:30 0.7m | 07:08 | 17:17 | 23:02 | 10:16 | |
20/01/2025 Maandag | ▼ 05:25 0.2m | ▲ 11:23 0.7m | ▼ 17:49 0m | 07:08 | 17:18 | 23:59 | 10:39 | ||
21/01/2025 Dinsdag | ▲ 00:20 0.8m | ▼ 06:23 0.2m | ▲ 12:10 0.7m | ▼ 18:31 0.1m | 07:07 | 17:19 | 11:03 | ||
22/01/2025 Woensdag | ▲ 01:14 0.8m | ▼ 07:29 0.2m | ▲ 13:04 0.6m | ▼ 19:19 0.1m | 07:07 | 17:20 | 00:56 | 11:29 | |
23/01/2025 Donderdag | ▲ 02:10 0.8m | ▼ 08:39 0.2m | ▲ 14:05 0.6m | ▼ 20:09 0.1m | 07:07 | 17:21 | 01:56 | 12:01 | |
24/01/2025 Vrijdag | ▲ 03:06 0.9m | ▼ 09:45 0.2m | ▲ 15:09 0.6m | ▼ 21:02 0.1m | 07:06 | 17:22 | 02:58 | 12:38 | |
25/01/2025 Zaterdag | ▲ 03:58 0.9m | ▼ 10:42 0.1m | ▲ 16:09 0.6m | ▼ 21:53 0.1m | 07:05 | 17:23 | 04:00 | 13:24 | |
26/01/2025 Zondag | ▲ 04:45 1m | ▼ 11:31 0.1m | ▲ 17:02 0.6m | ▼ 22:42 0m | 07:05 | 17:24 | 05:00 | 14:19 | |
27/01/2025 Maandag | ▲ 05:30 1m | ▼ 12:13 0m | ▲ 17:49 0.6m | ▼ 23:30 0m | 07:04 | 17:25 | 05:55 | 15:22 | |
28/01/2025 Dinsdag | ▲ 06:12 1.1m | ▼ 12:52 0m | ▲ 18:34 0.7m | 07:04 | 17:26 | 06:43 | 16:30 | ||
29/01/2025 Woensdag | ▼ 00:16 0m | ▲ 06:53 1.1m | ▼ 13:30 -0.1m | ▲ 19:17 0.7m | 07:03 | 17:27 | 07:24 | 17:42 | |
Tide from Avon, North Carolina (0.06km from Avon)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More