Het Kuitje Noord-Holland, Nederland Fans: 16 | Tijd: 16h19 22/11 UTC+1 | Overdag: 08h16 Aan 16h38
- Kaart
- Voorspellingen (2)
- Statistieken (79)
- Getij (31)
- Webcams
November 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 Vrijdag | ▼ 05:42 0.6m 40 | ▲ 09:43 1.5m 40 | ▼ 17:22 0.5m 40 | 08:17 | 16:36 | 23:24 | 13:57 | ||
23/11/2024 Zaterdag | ▲ 00:11 1.9m 40 | ▼ 06:26 0.6m 41 | ▲ 10:43 1.4m 41 | ▼ 18:16 0.5m 43 | 08:19 | 16:35 | 14:08 | ||
24/11/2024 Zondag | ▲ 01:04 1.8m 45 | ▼ 07:23 0.7m 47 | ▲ 12:14 1.4m 48 | ▼ 19:16 0.6m 50 | 08:20 | 16:34 | 01:51 | 14:17 | |
25/11/2024 Maandag | ▲ 02:01 1.8m 51 | ▼ 08:33 0.7m 53 | ▲ 13:27 1.5m 54 | ▼ 20:22 0.6m 56 | 08:22 | 16:33 | 01:51 | 14:24 | |
26/11/2024 Dinsdag | ▲ 03:04 1.8m 59 | ▼ 09:43 0.6m 60 | ▲ 15:08 1.5m 61 | ▼ 21:41 0.6m 63 | 08:24 | 16:32 | 03:01 | 14:32 | |
27/11/2024 Woensdag | ▲ 04:10 1.9m 65 | ▼ 10:41 0.5m 66 | ▲ 16:28 1.6m 68 | ▼ 22:54 0.5m 69 | 08:25 | 16:31 | 04:13 | 14:41 | |
28/11/2024 Donderdag | ▲ 05:06 1.9m 70 | ▼ 11:32 0.4m 71 | ▲ 17:34 1.7m 72 | ▼ 23:50 0.5m 73 | 08:27 | 16:30 | 05:26 | 14:51 | |
29/11/2024 Vrijdag | ▲ 05:54 1.9m 73 | ▼ 12:19 0.4m 74 | ▲ 18:30 1.7m 74 | 08:28 | 16:29 | 06:42 | 15:05 | ||
30/11/2024 Zaterdag | ▼ 00:38 0.5m 75 | ▲ 06:38 1.9m 75 | ▼ 13:01 0.4m 76 | ▲ 19:19 1.8m 76 | 08:30 | 16:28 | 08:01 | 15:25 | |
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Zondag | ▼ 01:21 0.5m 76 | ▲ 07:20 1.8m 76 | ▼ 13:39 0.4m 76 | ▲ 20:04 1.8m 76 | 08:31 | 16:28 | 09:18 | 15:53 | |
02/12/2024 Maandag | ▼ 02:00 0.5m 75 | ▲ 07:55 1.8m 74 | ▼ 14:12 0.4m 73 | ▲ 17:39 1.7m 73 | 08:33 | 16:27 | 10:29 | 16:35 | |
▼ 17:57 1.7m 73 | ▲ 20:40 1.8m 73 | ||||||||
03/12/2024 Dinsdag | ▼ 02:36 0.5m 72 | ▲ 07:48 1.7m 71 | ▼ 14:39 0.4m 69 | ▲ 18:06 1.7m 68 | 08:34 | 16:27 | 11:25 | 17:35 | |
▼ 18:35 1.7m 68 | ▲ 20:18 1.8m 68 | ||||||||
04/12/2024 Woensdag | ▼ 03:11 0.4m 67 | ▲ 06:30 1.6m 66 | ▼ 06:57 1.6m 66 | ▲ 08:21 1.7m 65 | 08:36 | 16:26 | 12:06 | 18:51 | |
▼ 15:05 0.4m 64 | ▲ 18:38 1.8m 63 | ▼ 19:16 1.7m 63 | ▲ 20:55 1.9m 63 | ||||||
05/12/2024 Donderdag | ▼ 03:48 0.5m 62 | ▲ 07:02 1.6m 61 | ▼ 07:44 1.6m 61 | ▲ 09:02 1.6m 60 | 08:37 | 16:26 | 12:33 | 20:16 | |
▼ 15:36 0.4m 59 | ▲ 19:17 1.8m 58 | ▼ 19:58 1.7m 58 | ▲ 21:43 1.9m 58 | ||||||
06/12/2024 Vrijdag | ▼ 04:27 0.5m 57 | ▲ 07:44 1.6m 56 | ▼ 08:33 1.5m 56 | ▲ 09:45 1.6m 56 | 08:38 | 16:25 | 12:52 | 21:43 | |
▼ 16:12 0.4m 55 | ▲ 20:06 1.8m 54 | ▼ 20:38 1.8m 54 | ▲ 22:39 1.9m 54 | ||||||
07/12/2024 Zaterdag | ▼ 05:15 0.5m 54 | ▲ 08:39 1.5m 54 | ▼ 09:32 1.5m 55 | ▲ 10:22 1.5m 55 | 08:39 | 16:25 | 13:06 | 23:10 | |
▼ 16:54 0.4m 55 | ▲ 23:40 1.9m 56 | ||||||||
08/12/2024 Zondag | ▼ 06:15 0.6m 57 | ▲ 09:57 1.5m 57 | ▼ 17:50 0.5m 59 | 08:41 | 16:24 | 13:17 | |||
09/12/2024 Maandag | ▲ 00:39 1.9m 60 | ▼ 07:19 0.6m 61 | ▲ 11:00 1.4m 62 | ▼ 19:05 0.5m 65 | 08:42 | 16:24 | 13:27 | 02:04 | |
10/12/2024 Dinsdag | ▲ 01:41 1.9m 67 | ▼ 08:24 0.6m 69 | ▲ 12:01 1.5m 70 | ▼ 20:15 0.4m 72 | 08:43 | 16:24 | 13:38 | 02:04 | |
11/12/2024 Woensdag | ▲ 02:56 1.9m 74 | ▼ 09:30 0.5m 76 | ▲ 13:01 1.5m 77 | ▼ 14:30 1.4m 77 | 08:44 | 16:24 | 13:50 | 03:33 | |
▲ 15:04 1.4m 77 | ▼ 21:26 0.4m 79 | ||||||||
12/12/2024 Donderdag | ▲ 04:09 1.9m 81 | ▼ 10:34 0.5m 82 | ▲ 13:55 1.6m 83 | ▼ 15:05 1.5m 83 | 08:45 | 16:24 | 14:05 | 05:05 | |
▲ 16:12 1.5m 84 | ▼ 22:40 0.4m 85 | ||||||||
13/12/2024 Vrijdag | ▲ 05:09 1.9m 85 | ▼ 11:36 0.5m 86 | ▲ 14:46 1.6m 86 | ▼ 15:44 1.6m 86 | 08:46 | 16:24 | 14:27 | 06:39 | |
▲ 17:01 1.6m 86 | ▼ 23:55 0.4m 87 | ||||||||
14/12/2024 Zaterdag | ▲ 06:02 1.9m 87 | ▼ 12:39 0.4m 87 | ▲ 15:36 1.7m 87 | ▼ 16:21 1.6m 87 | 08:47 | 16:24 | 14:59 | 08:12 | |
▲ 17:46 1.7m 87 | |||||||||
15/12/2024 Zondag | ▼ 01:09 0.3m 86 | ▲ 06:54 1.8m 86 | ▼ 13:35 0.4m 85 | ▲ 16:25 1.7m 85 | 08:48 | 16:24 | 15:48 | 09:33 | |
▼ 16:58 1.7m 85 | ▲ 18:32 1.8m 84 | ||||||||
16/12/2024 Maandag | ▼ 02:09 0.3m 83 | ▲ 08:10 1.7m 82 | ▼ 14:23 0.4m 81 | ▲ 17:17 1.7m 80 | 08:48 | 16:24 | 16:56 | 10:35 | |
▼ 17:32 1.7m 80 | ▲ 19:22 1.9m 80 | ||||||||
17/12/2024 Dinsdag | ▼ 02:59 0.3m 78 | ▲ 07:42 1.6m 77 | ▼ 08:25 1.6m 76 | ▲ 09:07 1.6m 76 | 08:49 | 16:24 | 18:16 | 11:16 | |
▼ 15:02 0.4m 74 | ▲ 20:22 1.9m 73 | ||||||||
18/12/2024 Woensdag | ▼ 03:43 0.3m 70 | ▲ 08:06 1.6m 69 | ▼ 09:26 1.6m 68 | ▲ 09:34 1.6m 68 | 08:50 | 16:25 | 19:41 | 11:43 | |
▼ 15:27 0.4m 66 | ▲ 21:40 2m 64 | ||||||||
19/12/2024 Donderdag | ▼ 04:23 0.4m 62 | ▲ 08:14 1.5m 61 | ▼ 15:47 0.3m 58 | ▲ 22:28 2m 57 | 08:51 | 16:25 | 21:03 | 12:01 | |
20/12/2024 Vrijdag | ▼ 04:58 0.5m 55 | ▲ 08:16 1.5m 54 | ▼ 16:27 0.3m 51 | ▲ 23:11 1.9m 49 | 08:51 | 16:25 | 22:21 | 12:13 | |
21/12/2024 Zaterdag | ▼ 05:30 0.5m 48 | ▲ 08:59 1.5m 47 | ▼ 17:10 0.3m 45 | ▲ 23:51 1.9m 44 | 08:52 | 16:26 | 23:35 | 12:23 | |
22/12/2024 Zondag | ▼ 06:04 0.6m 44 | ▲ 09:49 1.5m 43 | ▼ 17:54 0.4m 43 | 08:52 | 16:26 | 12:31 | |||
23/12/2024 Maandag | ▲ 00:29 1.8m 42 | ▼ 06:44 0.6m 42 | ▲ 10:52 1.5m 42 | ▼ 18:40 0.4m 42 | 08:53 | 16:27 | 01:57 | 12:39 | |
Tide from Den Helder (3.92km from Het Kuitje)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More