Subic Bay Filipijnen Fans: 666 | Tijd: 17h55 28/12 UTC+8 | Overdag: 06h21 Aan 17h39
- Kaart
- Voorspellingen (2)
- Statistieken (155)
- Getij (31)
- Webcams
December 2024 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
28/12/2024 Zaterdag | ▼ 04:04 -0.1m 63 | ▲ 19:54 0.9m 67 | 06:22 | 17:38 | 03:46 | 15:12 | |||
29/12/2024 Zondag | ▼ 04:46 -0.2m 69 | ▲ 20:31 1m 73 | 06:23 | 17:38 | 04:42 | 16:03 | |||
30/12/2024 Maandag | ▼ 05:28 -0.2m 75 | ▲ 21:10 1m 77 | 06:23 | 17:39 | 05:39 | 16:58 | |||
31/12/2024 Dinsdag | ▼ 06:10 -0.3m 79 | ▲ 21:50 1.1m | 06:24 | 17:39 | 06:36 | 17:58 |
Januari 2025 Getijde tijden, Getijde hoogten en getij coëfficiënten
Datum | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Maan | Zonsopkomst | Zonsondergang | Maansopkomst | Maansondergang |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Woensdag | ▼ 06:53 -0.3m | ▲ 22:31 1.1m | 06:24 | 17:40 | 08:21 | 18:58 | |||
02/01/2025 Donderdag | ▼ 07:36 -0.3m | ▲ 23:12 1.1m | 06:24 | 17:41 | 08:21 | 19:57 | |||
03/01/2025 Vrijdag | ▼ 08:14 -0.3m | ▲ 23:53 1.1m | 06:25 | 17:41 | 09:07 | 20:55 | |||
04/01/2025 Zaterdag | ▼ 08:48 -0.2m | 06:25 | 17:42 | 09:50 | 21:51 | ||||
05/01/2025 Zondag | ▲ 00:35 1m | ▼ 09:15 -0.2m | 06:25 | 17:42 | 10:30 | 22:46 | |||
06/01/2025 Maandag | ▲ 01:20 0.8m | ▼ 09:33 -0.1m | ▲ 16:42 0.4m | ▼ 19:57 0.3m | 06:26 | 17:43 | 11:10 | 23:41 | |
07/01/2025 Dinsdag | ▲ 02:12 0.6m | ▼ 09:44 0.1m | ▲ 16:47 0.5m | ▼ 22:38 0.3m | 06:26 | 17:43 | 11:50 | ||
08/01/2025 Woensdag | ▲ 03:25 0.4m | ▼ 09:45 0.1m | ▲ 17:10 0.7m | 06:26 | 17:44 | 12:32 | 00:37 | ||
09/01/2025 Donderdag | ▼ 01:17 0.1m | ▲ 06:27 0.2m | ▼ 09:18 0.2m | ▲ 17:45 0.8m | 06:26 | 17:45 | 13:19 | 01:36 | |
10/01/2025 Vrijdag | ▼ 02:58 -0.1m | ▲ 18:29 1m | 06:27 | 17:45 | 14:11 | 02:37 | |||
11/01/2025 Zaterdag | ▼ 03:58 -0.2m | ▲ 19:18 1.1m | 06:27 | 17:46 | 15:07 | 03:41 | |||
12/01/2025 Zondag | ▼ 04:48 -0.3m | ▲ 20:10 1.2m | 06:27 | 17:46 | 16:08 | 04:44 | |||
13/01/2025 Maandag | ▼ 05:33 -0.4m | ▲ 21:02 1.2m | 06:27 | 17:47 | 17:10 | 05:45 | |||
14/01/2025 Dinsdag | ▼ 06:15 -0.4m | ▲ 21:51 1.2m | 06:27 | 17:48 | 18:10 | 06:40 | |||
15/01/2025 Woensdag | ▼ 06:54 -0.3m | ▲ 22:38 1.1m | 06:27 | 17:48 | 19:07 | 08:13 | |||
16/01/2025 Donderdag | ▼ 07:29 -0.3m | ▲ 23:21 1.1m | 06:28 | 17:49 | 20:00 | 08:13 | |||
17/01/2025 Vrijdag | ▼ 07:59 -0.2m | 06:28 | 17:49 | 20:50 | 08:51 | ||||
18/01/2025 Zaterdag | ▲ 00:01 1m | ▼ 08:25 -0.1m | ▲ 15:18 0.2m | ▼ 16:41 0.2m | 06:28 | 17:50 | 21:38 | 09:27 | |
19/01/2025 Zondag | ▲ 00:39 0.8m | ▼ 08:45 0m | ▲ 15:14 0.3m | ▼ 18:20 0.3m | 06:28 | 17:50 | 22:23 | 10:01 | |
20/01/2025 Maandag | ▲ 01:17 0.7m | ▼ 08:59 0m | ▲ 15:25 0.4m | ▼ 20:00 0.3m | 06:28 | 17:51 | 23:09 | 10:33 | |
21/01/2025 Dinsdag | ▲ 01:59 0.5m | ▼ 09:06 0.1m | ▲ 15:44 0.5m | ▼ 21:57 0.3m | 06:28 | 17:51 | 23:55 | 11:07 | |
22/01/2025 Woensdag | ▲ 02:52 0.4m | ▼ 09:01 0.2m | ▲ 16:12 0.6m | 06:28 | 17:52 | 11:42 | |||
23/01/2025 Donderdag | ▼ 00:14 0.2m | ▲ 04:52 0.2m | ▼ 08:23 0.2m | ▲ 16:48 0.7m | 06:28 | 17:53 | 00:44 | 12:20 | |
24/01/2025 Vrijdag | ▼ 02:09 0.1m | ▲ 17:34 0.7m | 06:28 | 17:53 | 01:35 | 13:03 | |||
25/01/2025 Zaterdag | ▼ 03:13 0m | ▲ 18:25 0.8m | 06:28 | 17:54 | 02:29 | 13:51 | |||
26/01/2025 Zondag | ▼ 04:01 -0.1m | ▲ 19:18 0.9m | 06:28 | 17:54 | 03:25 | 14:44 | |||
27/01/2025 Maandag | ▼ 04:43 -0.2m | ▲ 20:09 1m | 06:28 | 17:55 | 04:23 | 15:42 | |||
28/01/2025 Dinsdag | ▼ 05:23 -0.3m | ▲ 20:57 1.1m | 06:28 | 17:55 | 05:19 | 16:43 |
Tide from Olongapo, Subic Bay (5.69km from Subic Bay)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More